Bell Schedule
Filter
American Canyon Middle School Regular Days
Monday & Friday Bell Schedule
Warning Bell 8:21
Zero Period | 7:25 - 8:10 |
Period 1 | 8:25 - 9:25 |
Brunch 1 | 9:25 - 9:40 |
Period 2 - 1 | 9:44 - 10:38 |
Period 2 - 2 | 9:29 - 10:23 |
Brunch 2 | 10:23 - 10:38 |
Period 3 | 10:42 - 11:36 |
Lunch 1 | 11:36 - 12:06 |
Period 4 -1 | 12:10 - 1:04 |
Period 4 - 2 | 11:40 - 12:34 |
Lunch 2 | 12:34 - 1:04 |
Period 5 | 1:08 - 2:02 |
Period 6 | 2:06 - 3:00 |
Tuesday & Thursday Bell Schedule
Warning Bell 8:21
Zero Period* | 7:25 - 8:10 |
Period 1 | 8:25 - 9:19 |
Brunch 1 | 9:19 - 9:34 |
Period 2 - 1 | 9:38 - 10:26 |
Period 2-2 | 9:23 - 10:11 |
Brunch 2 | 10:11 - 10:26 |
Period 3 | 10:30 - 11:18 |
Flexible Learning | 11:22-11:54 |
Lunch 1 | 11:54 - 12:24 |
Period 4-1 | 12:28 - 1:16 |
Period 4-2 | 11:58 - 12:46 |
Lunch 2 | 12:46 - 1:16 |
Period 5 | 1:20 - 2:08 |
Period 6 | 2:12 - 3:00 |
American Canyon Middle School Early Release
Wednesday Bell Schedule
Warning Bell 8:21
Zero Period | 7:25 - 8:10 |
Period 1 | 8:25 - 9:03 |
Brunch 1 | 9:03 - 9:18 |
Period 2-1 | 9:22 - 9:56 |
Period 2-2 | 9:07 - 9:41 |
Brunch 2 | 9:41- 9:56 |
Period 3 | 10:00 - 10:34 |
Advisory | 10:38 - 11:06 |
Lunch 1 | 11:06 - 11:36 |
Period 4-1 | 11:40 - 12:14 |
Period 4-2 | 11:10 - 11:44 |
Lunch 2 | 11:44 - 12:14 |
Period 5 | 12:18 - 12:52 |
Period 6 | 12:56 - 1:30 |
American Canyon Middle School Awards/Rally Schedule
Awards/Rally Schedule
Warning Bell 8:21
Zero Period | 7:25 - 8:10 |
Period 1 | 8:25 - 9:07 |
Brunch | 9:07 - 9:22 |
Period 2 | 9:26 - 10:08 |
Period 3 / Rally | 9:12 - 12:12 |
Lunch | 12:12 - 12:42 |
Period 4 | 12:46 - 1:28 |
Period 5 | 1:32 - 2:14 |
Period 6 | 2:18 - 3:00 |
American Canyon Middle School Student Led Conference Week
Student Led Conference Week
October 28 - November 1
Warning Bell 8:21
Zero Period | 7:25 - 8:10 |
Period 1 | 8:25 - 8:55 |
Brunch 1 | 8:55 - 9:10 |
Period 2-1 | 9:14 - 9:44 |
Period 2-2 | 9:04 - 9:33 |
Brunch 2 | 9:33 - 9:48 |
Period 3 | 9:48- 10:18 |
Lunch 1 | 10:18 - 10:48 |
Period 4-1 | 10:52 - 11:22 |
Period 4-2 | 10:22 - 10:52 |
Lunch 2 | 10:52 - 11:22 |
Period 5 | 11:26 - 11:56 |
Period 6 | 12:00 - 12:30 |